<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Fotherby&#039;s Blog &#187; Journal</title>
	<atom:link href="http://www.tomfotherby.com/blog/index.php/category/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomfotherby.com/blog</link>
	<description>My little place in cyberspace</description>
	<lastBuildDate>Sat, 08 Oct 2011 20:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Where I spent almost all my time</title>
		<link>http://www.tomfotherby.com/blog/index.php/2011/02/where-i-spent-almost-all-my-time/</link>
		<comments>http://www.tomfotherby.com/blog/index.php/2011/02/where-i-spent-almost-all-my-time/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:11:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://www.tomfotherby.com/blog/?p=1779</guid>
		<description><![CDATA[Because I&#8217;m lucky enough to work from home 90% of the time, I spent almost all my life here: When it&#8217;s not work, it&#8217;s catching up with the news, checking my calendar, writing my journal, playing games, shopping, writing my todo lists, looking at photos, watching youtube, etc, etc. The good news is that being [...]]]></description>
			<content:encoded><![CDATA[<p>Because I&#8217;m lucky enough to work from home 90% of the time, I spent almost all my life here:</p>
<p><a href="http://www.tomfotherby.com/blog/wp-content/uploads/2011/02/20101108_my_desk.jpg"><img src="http://www.tomfotherby.com/blog/wp-content/uploads/2011/02/20101108_my_desk.jpg" alt="" title="My Desk" width="550" class="aligncenter size-full wp-image-1780" /></a></p>
<p>When it&#8217;s not work, it&#8217;s catching up with the news, checking my calendar, writing my journal, playing games, shopping, writing my todo lists, looking at photos, watching youtube, etc, etc.</p>
<p>The good news is that being tied to a computer is now changing &#8211; I&#8217;m finding the more casual surfing tasks which are usually leisure based rather than productivity based are now more pleasant to do on the iPad on the sofa or in bed.</p>
<p>Do you live to work or work to live? Luckily the question is moot for me because my work is programming and programming (or more accurately, <em>problem solving</em>) is my calling. From &#8220;<a href="http://www.happinesshypothesis.com/">The Happiness Hypothesis</a>&#8221; by Jonathan Haidt (<em>which I haven&#8217;t read</em>):</p>
<blockquote><p>
Most people approach their work in one of three ways: as a job, a career, or a calling.</p>
<ul>
<li>If you see your work as a job, you do it only for the money, you look at the clock frequently while dreaming about the weekend ahead, and you probably pursue hobbies, which satisfy your effectance needs more thoroughly than does your work.</li>
<li>If you see your work as a career, you have larger goals of advancement, promotion, and prestige.</li>
<li>If you see your work as a calling, however, you find your work intrinsically fulfilling you are not doing it to achieve something else. You see your work as contributing to the greater good or as playing a role in some larger enterprise the worth of which seems obvious to you. You have frequent experiences of flow during the work day, and you neither look forward to “quitting time” nor feel the desire to shout, “Thank God it’s Friday!” You would continue to work, perhaps even without pay, if you suddenly became very wealthy.</li>
</ul>
</blockquote>
<p>If I suddenly became very wealthy, I would definitely continue to program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomfotherby.com/blog/index.php/2011/02/where-i-spent-almost-all-my-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Not much success with our veg</title>
		<link>http://www.tomfotherby.com/blog/index.php/2010/10/not-much-success-with-our-veg/</link>
		<comments>http://www.tomfotherby.com/blog/index.php/2010/10/not-much-success-with-our-veg/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 13:15:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.tomfotherby.com/blog/?p=1715</guid>
		<description><![CDATA[We tried growing a few pieces of veg this year. We tried carrots, potatoes, beans, salad, mushrooms and strawberries. We failed to get anything decent except perhaps the potatoes (we got about 10kgs). I was most excited about the carrots but we ended up with vegetarian veal:]]></description>
			<content:encoded><![CDATA[<p>We tried growing a few pieces of veg this year. We tried carrots, potatoes, beans, salad, mushrooms and strawberries. We failed to get anything decent except perhaps the potatoes (we got about 10kgs). </p>
<p>I was most excited about the carrots but we ended up with <em>vegetarian veal</em>:</p>
<p><a href="http://www.tomfotherby.com/blog/wp-content/uploads/2010/10/vegGrowing2010_vegetarianVeal.jpg"><img src="http://www.tomfotherby.com/blog/wp-content/uploads/2010/10/vegGrowing2010_vegetarianVeal-300x225.jpg" alt="" title="vegGrowing2010_vegetarianVeal" width="300" height="225" class="alignleft size-medium wp-image-1718" /></a></p>
<p><a href="http://www.tomfotherby.com/blog/wp-content/uploads/2010/10/vegGrowing2010_pots.jpg"><img src="http://www.tomfotherby.com/blog/wp-content/uploads/2010/10/vegGrowing2010_pots-225x300.jpg" alt="Growing Veg in garden" title="Growing" width="225" height="300" class="alignleft size-medium wp-image-1720" /></a></p>
<p><a href="http://www.tomfotherby.com/blog/wp-content/uploads/2010/10/vegGrowing2010_shrooms.jpg"><img src="http://www.tomfotherby.com/blog/wp-content/uploads/2010/10/vegGrowing2010_shrooms-300x177.jpg" alt="" title="Trying to grow mushrooms" width="300" height="177" class="alignleft size-medium wp-image-1717" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomfotherby.com/blog/index.php/2010/10/not-much-success-with-our-veg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artistic music video</title>
		<link>http://www.tomfotherby.com/blog/index.php/2010/09/artistic-music-video/</link>
		<comments>http://www.tomfotherby.com/blog/index.php/2010/09/artistic-music-video/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:07:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[MusicVideo]]></category>

		<guid isPermaLink="false">http://www.tomfotherby.com/blog/?p=1663</guid>
		<description><![CDATA[If you have a interest in art, you may enjoy this genius music video called &#8220;70 Million&#8221; by Hold Your Horses. See how many renditions you can recognise: Answers are at flavorwire.com. My favourite renditions are The Scream (Eduard Munch), Portrait of Dora Maar (Pablo Picasso) and Las Meninas (Diego Velázquez). Thanks goes to Rodrigo [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a interest in art, you may enjoy this genius music video called &#8220;70 Million&#8221; by <a href="http://www.myspace.com/holdyourhorsesparis">Hold Your Horses</a>. See how many renditions you can recognise:</p>
<p><object width="620" height="374"><param name="movie" value="http://www.youtube.com/v/erbd9cZpxps?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/erbd9cZpxps?version=3" type="application/x-shockwave-flash" width="620" height="374" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Answers are at <a href="http://flavorwire.com/74342/hold-your-horses-name-that-painting">flavorwire.com</a>. My favourite renditions are <a href="http://en.wikipedia.org/wiki/The_Scream">The Scream</a> (Eduard Munch), <a href="http://www.google.co.uk/images?q=Pablo%20Picasso,%20Portrait%20of%20Dora%20Maar">Portrait of Dora Maar</a> (Pablo Picasso) and <a href="http://en.wikipedia.org/wiki/Las_Meninas">Las Meninas</a> (Diego Velázquez). <em>Thanks goes to <a href="http://mibso.blogspot.com">Rodrigo</a> for sharing this song with me.</em></p>
<p>Bonus music video for &#8220;best marching band&#8221;:</p>
<p><object width="620" height="374"><param name="movie" value="http://www.youtube.com/v/UJKythlXAIY?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UJKythlXAIY?version=3" type="application/x-shockwave-flash" width="620" height="374" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomfotherby.com/blog/index.php/2010/09/artistic-music-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Repeal the Digital Economy Act</title>
		<link>http://www.tomfotherby.com/blog/index.php/2010/07/repeal-the-digital-economy-act/</link>
		<comments>http://www.tomfotherby.com/blog/index.php/2010/07/repeal-the-digital-economy-act/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:43:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UKGovernment]]></category>

		<guid isPermaLink="false">http://www.tomfotherby.com/blog/?p=1647</guid>
		<description><![CDATA[There&#8217;s a fantastic new UK government website called yourfreedom.hmg.gov.uk which gives us the chance to tell the government which laws and regulations we think they should get rid of. Please take a minute to vote 5 stars on repealing the digital economy act. Why? What&#8217;s so bad about the Digital Economy Act? My objection to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fsf.org/"><img src="http://www.tomfotherby.com/blog/wp-content/uploads/2010/07/Stop-mandelson-fb.jpg" alt="" title="Stop-mandelson-fb" width="110" height="80" class="alignleft size-full wp-image-1651" /></a> There&#8217;s a fantastic new UK government website called <a href="http://yourfreedom.hmg.gov.uk">yourfreedom.hmg.gov.uk</a> which gives us the chance to tell the government which laws and regulations we think they should get rid of. Please take a minute to vote 5 stars on <a href="http://yourfreedom.hmg.gov.uk/repealing-unnecessary-laws/digital-economy-act">repealing the digital economy act</a>. </p>
<p><em>Why? What&#8217;s so bad about <a href="http://en.wikipedia.org/wiki/Digital_Economy_Act">the Digital Economy Act</a>?</em> My objection to this law is that it gives corporations the power to ban a entire household from the internet and I feel very strongly that everyone should have the right to be online. I would go so far as to say, for me, life without the internet wouldn&#8217;t be worth living. Just because someone in the household has broken some licensing agreements shouldn&#8217;t mean they are stopped from all the useful online stuff such as paying for road tax, <a href="http://yourfreedom.hmg.gov.uk">campaigning for freedom</a>, conducting research, enjoying art, planning travel, etc etc.</p>
<p>Other reason this Act seems unfair to me:</p>
<ul>
<li>The Act uses a guilty-until-proven-innocent system.</li>
<li>The Act will add extra costs on wi-fi providers &#8211; meaning less public wi-fi. I had hoped the whole country would be blanketed in wi-fi by now.</li>
<li>The Act is a threat to sites that permit user-generated content. This is because it has web blocking provisions that let copyright holders get a site taken down for inadvertently hosting a small amount of copyrighted content.</li>
</ul>
<p>Another fantastic government website is <a href="http://www.number10.gov.uk/">http://www.number10.gov.uk/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomfotherby.com/blog/index.php/2010/07/repeal-the-digital-economy-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PeoplePerHour Trailer</title>
		<link>http://www.tomfotherby.com/blog/index.php/2010/03/peopleperhour-trailer/</link>
		<comments>http://www.tomfotherby.com/blog/index.php/2010/03/peopleperhour-trailer/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 09:58:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[PeoplePerHour]]></category>

		<guid isPermaLink="false">http://www.tomfotherby.com/blog/?p=1549</guid>
		<description><![CDATA[PeoplePerHour (my primary employers) have a new trailer. It&#8217;s fun watching webpages I have helped build woosh past a&#8217;la star wars. It&#8217;s bold and upbeat, I love not doing things by halves:]]></description>
			<content:encoded><![CDATA[<p>PeoplePerHour (my primary employers) have a new trailer. It&#8217;s fun watching webpages I have helped build woosh past a&#8217;la star wars. It&#8217;s bold and upbeat, I love not doing things by halves:</p>
<p><object width="620" height="374"><param name="movie" value="http://www.youtube.com/v/cm94ePDHSgw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cm94ePDHSgw?version=3" type="application/x-shockwave-flash" width="620" height="374" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomfotherby.com/blog/index.php/2010/03/peopleperhour-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored fast</title>
		<link>http://www.tomfotherby.com/blog/index.php/2010/03/sponsored-fast/</link>
		<comments>http://www.tomfotherby.com/blog/index.php/2010/03/sponsored-fast/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:11:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.tomfotherby.com/blog/?p=1529</guid>
		<description><![CDATA[My brother is doing a 72 hour sponsored fast with some friends to raise money for MS: Three whole days without even a single scrap of food entering our bodies, only having water to keep us going. I&#8217;m joining in &#8211; it started at 11am: I ate the following a few minutes before 11am: Massive [...]]]></description>
			<content:encoded><![CDATA[<p>My brother is doing <a href="http://www.justgiving.com/JamesFotherby">a 72 hour sponsored fast</a> with some friends to raise money for <a href="http://www.mssociety.org.uk/">MS</a>:</p>
<blockquote><p>Three whole days without even a single scrap of food entering our bodies, only having water to keep us going.</p></blockquote>
<p>I&#8217;m joining in &#8211; it started at 11am:</p>
<p><a href="http://www.tomfotherby.com/blog/wp-content/uploads/2010/03/lastMeal.jpg"><img src="http://www.tomfotherby.com/blog/wp-content/uploads/2010/03/lastMeal-300x225.jpg" alt="My last meal before fasting" title="" width="300" height="225" class="alignleft size-medium wp-image-1530" /></a></p>
<p>I ate the following a few minutes before 11am:</p>
<ul>
<li>Massive plate of home-made lentil curry.</li>
<li>Massive bowl of nut based cereal.</li>
<li>Massive energy drink.</li>
<li>Some vitamins that were lying around from years ago.</li>
</ul>
<p>I&#8217;m totally stuffed now &#8211; let&#8217;s see how I am in 72 hours, cold turkey! I&#8217;ll probably miss coffee a fair bit too.</p>
<p><strong>Friday, 26th March Update. </strong></p>
<div id="attachment_1545" class="wp-caption alignleft" style="width: 310px"><a href="http://www.tomfotherby.com/blog/wp-content/uploads/2010/03/weightLoss_WiiFit.jpg"><img src="http://www.tomfotherby.com/blog/wp-content/uploads/2010/03/weightLoss_WiiFit-300x192.jpg" alt="Weight loss chart" title="" width="300" height="192" class="size-medium wp-image-1545" /></a><p class="wp-caption-text">Proof! Wii Fit can't lie!</p></div>
<p>I managed it. The first 30 hours were the hardest then it plateaued and I coped fine. I wasn&#8217;t even all that hungry by the end. I was very busy with work so I had a lot to take my mind off being hungry. After the first 24 hours, I had lost 4lbs, then 6lbs, then 4lbs &#8211; so I lost 1 stone in total &#8211; not that it means anything because I&#8217;m sure it&#8217;ll just go back on (but I&#8217;ll try not to let it).</p>
<p>I expected to feel drained and have trouble sleeping or getting up early, perhaps even stomach cramps but none of that happened, my energy levels were ok, physically.</p>
<p>Apart from feeling hungry, there were some other negative side effects:</p>
<ul>
<li>Mild headache started on day 2 and lasted into day 3.</li>
<li>My brain stopped firing on all cylinders part way through day 2</li>
<li>Upset stomach started on day 3.</li>
<li>Aching carve muscles started on day 3.</li>
<li>Felt a bit &#8220;away with the fairys&#8221; from day 3 &#8211; not dizzy but not quite right.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tomfotherby.com/blog/index.php/2010/03/sponsored-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pointless advert</title>
		<link>http://www.tomfotherby.com/blog/index.php/2010/01/pointless-advert/</link>
		<comments>http://www.tomfotherby.com/blog/index.php/2010/01/pointless-advert/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:30:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Annoying]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.tomfotherby.com/blog/?p=1464</guid>
		<description><![CDATA[If you can spot what I find annoying about the following screenshot of an advert I keep seeing whilst browsing around, then you are fabulously geeky (like me): Google is trying to teach me to suck eggs. They obviously know what Operating system I&#8217;m using so I thought they would be clever enough to detect [...]]]></description>
			<content:encoded><![CDATA[<p>If you can spot what I find annoying about the following screenshot of an advert I keep seeing whilst browsing around, then you are fabulously geeky (like me):</p>
<p><a href="http://www.tomfotherby.com/blog/wp-content/uploads/2010/01/Screenshot_ChromeAdvert.png"><img src="http://www.tomfotherby.com/blog/wp-content/uploads/2010/01/Screenshot_ChromeAdvert-213x300.png" alt="Screenshot of Google Chrome advert" title="Screenshot of Google Chrome advert" width="213" height="300" class="aligncenter size-medium wp-image-1472" /></a></p>
<p>Google is trying to <a href="http://en.wikipedia.org/wiki/Teaching_grandmother_to_suck_eggs">teach me to suck eggs</a>. They obviously know what Operating system I&#8217;m using so I thought they would be clever enough to detect what browser I&#8217;m using and serve me something more targeted? What scares me more is that I suspect they are actually paying someone for me to see that advert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomfotherby.com/blog/index.php/2010/01/pointless-advert/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A song a week?</title>
		<link>http://www.tomfotherby.com/blog/index.php/2010/01/a-song-a-week/</link>
		<comments>http://www.tomfotherby.com/blog/index.php/2010/01/a-song-a-week/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:15:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.tomfotherby.com/blog/?p=1432</guid>
		<description><![CDATA[A friend of mine is planning to write 52 songs in a year. It sounds extremely challenging but I love the first three. He&#8217;s releasing them under a copyleft license. Go for it Rob!]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/"><img src="http://www.tomfotherby.com/blog/wp-content/uploads/2010/01/cc-logo.jpg" alt="Creative Commons Logo" title="Creative Commons" width="150" height="150" class="alignleft size-full wp-image-1455" /></a></p>
<p>A friend of mine is planning to write <a href="http://www.phoeniximago.com/2009/12/52-to-change-the-world/">52 songs in a year</a>.</p>
<p>It sounds extremely challenging but I love <a href="http://www.phoeniximago.com/2009/12/i-belong/">the</a> <a href="http://www.phoeniximago.com/2009/12/last-human/">first</a> <a href="http://www.phoeniximago.com/2009/12/christmas-is-not-just-for-christmas/">three</a>. He&#8217;s releasing them under a <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/uk/">copyleft</a> license. </p>
<p>Go for it Rob!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomfotherby.com/blog/index.php/2010/01/a-song-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot print in the snow</title>
		<link>http://www.tomfotherby.com/blog/index.php/2010/01/foot-print-in-the-snow/</link>
		<comments>http://www.tomfotherby.com/blog/index.php/2010/01/foot-print-in-the-snow/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:32:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.tomfotherby.com/blog/?p=1423</guid>
		<description><![CDATA[Yes &#8211; I went outside bare foot in the snow. I saw the cat catch a Robin in the garden and rushed to the rescue. The nice thing about working from home is that you don&#8217;t need to wear any shoes.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.tomfotherby.com/blog/wp-content/uploads/2010/01/footPrintInIce.jpg"><img src="http://www.tomfotherby.com/blog/wp-content/uploads/2010/01/footPrintInIce.jpg" alt="Foot print in the ice" title="Toms foot print (in the ice)" width="336" height="342" class="aligncenter size-full wp-image-1422" /></a></center></p>
<p>Yes &#8211; I went outside bare foot in the snow. I saw the cat catch a Robin in the garden and rushed to the rescue. The nice thing about working from home is that you don&#8217;t need to wear any shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomfotherby.com/blog/index.php/2010/01/foot-print-in-the-snow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good things come to those who wait</title>
		<link>http://www.tomfotherby.com/blog/index.php/2009/11/good-things-come-to-those-who-wait/</link>
		<comments>http://www.tomfotherby.com/blog/index.php/2009/11/good-things-come-to-those-who-wait/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:00:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tomfotherby.com/blog/?p=1366</guid>
		<description><![CDATA[I used to have a neighbour who did photography as a hobby. It was really interesting seeing him set up little things to entice animals so he could get some photographs and I always found it amazing the creatures he could find in and around our houses. There was one particular shot he had been [...]]]></description>
			<content:encoded><![CDATA[<p>I used to have a neighbour who did <a href="http://www.flickr.com/photos/the_black_rabbit/">photography as a hobby</a>. It was really interesting seeing him set up little things to entice animals so he could get some photographs and I always found it amazing the creatures he could find in and around our houses.</p>
<p>There was one particular shot he had been trying to get for the last 2 years &#8211; and he finally did it:</p>
<p><a href="http://www.flickr.com/photos/the_black_rabbit/4075293267"><a href="http://www.flickr.com/photos/the_black_rabbit/4075293267"><img src="http://farm3.static.flickr.com/2597/4075293267_8376233a4b.jpg" alt="VIRTUALLY TWO YEARS... (FLY ME TO THE MOON AND STOP)." width="500" height="427" /></a></a></p>
<p>Good one, Doug!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomfotherby.com/blog/index.php/2009/11/good-things-come-to-those-who-wait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

